Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 732-FA-23816B-C3 | 732-FA238-16B-C0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FA-238 16.0000MB-C3 | FA-238 16.0000MB-C0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Epson Timing | Epson Timing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 16MHz 50PPM -20C +70C 18.0pF | Crystals 16MHz 50ppm 18pF -20C +70C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FA-238 16.0000MB-C3 Datasheet (PDF) | FA-238 16.0000MB-C0 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Epson Timing | Epson Timing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | 200 uW | 200 uW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | 80 Ohms | 80 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 16 MHz | 16 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 30 PPM | 50 PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.7 mm | 0.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 3.2 mm | 3.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 18 pF | 18 pF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 3.2 mm x 2.5 mm | 3.2 mm x 2.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | FA-238 | FA-238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 50 PPM | 50 PPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Crystal | Crystal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 2.5 mm | 2.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | FA-238 16.0000MB-C0 | Q22FA2380036714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 39.110 Can Dispatch Immediately | 28 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
