Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 579-PIC16F630T-I/ST | 579-PIC16F630-I/ST | |||||||||||||||||||||||||||
| Mfr.'s Part No: | PIC16F630T-I/ST | PIC16F630-I/ST | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 1.75KB 64 RAM 12 I/O Ind Temp TSSOP14 | 8-bit Microcontrollers - MCU 1.75KB 64 RAM 12 I/O Ind Temp TSSOP14 | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PIC16F630T-I/ST Datasheet (PDF) | PIC16F630-I/ST Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | PIC16 | PIC16 | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||
| Data RAM Size: | 64 B | 64 B | |||||||||||||||||||||||||||
| Data ROM Size: | 128 B | 128 B | |||||||||||||||||||||||||||
| Data ROM Type: | Flash | Flash | |||||||||||||||||||||||||||
| Interface Type: | RS-232, USB | RS-232, USB | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | |||||||||||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Processor Series: | PIC16 | PIC16 | |||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||
| Program Memory Size: | 1.75 kB | 1.75 kB | |||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||
| Series: | PIC16F630 | PIC16F630 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | |||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2.516 Can Dispatch Immediately | 1.470 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||
