Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RX160/72-0 | 652-MF-RX160/72-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RX160/72-0 | MF-RX160/72-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC 72V 1.6A-HD 40A MAX | Resettable Fuses - PPTC 72V 1.6A-HD 40A MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RX160/72-0 Datasheet (PDF) | MF-RX160/72-2 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | 40 A | 40 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 3.1 mm | 3.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Current: | 1.6 A | 1.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 19.9 mm | 19.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 72 VDC | 72 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.9 W | 1.9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 140 mOhms | 140 mOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MF-RX/72 | MF-RX/72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip Current: | 3.2 A | 3.2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 13.94 mm | 13.94 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | - | 13.94 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 12.615 Can Dispatch Immediately | 18.891 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
