Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 538-213029-1000-CT | 538-213029-1000 | |||||||||||||||||||||
| Mfr.'s Part No: | 213029-1000 (Cut Strip) | 213029-1000 | |||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||
| Description: | Headers & Wire Housings CLIKMATE 1.5 CRIMP CUT STRP/100 | Headers & Wire Housings CLIK-MATE 1.5 CRIMP TERM 26-28 C AU0.1 | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 213029-1000 (Cut Strip) Datasheet (PDF) | 213029-1000 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Series: | 213029 | 213029 | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 20000 | |||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||
| Tradename: | CLIK-Mate | CLIK-Mate | |||||||||||||||||||||
| Part # Aliases: | 2130291000 02130291000 213029-1000 | 2130291000 02130291000 | |||||||||||||||||||||
| Application: | - | Wire-to-Board, Signal | |||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | |||||||||||||||||||||
| Contact Material: | - | Copper Alloy | |||||||||||||||||||||
| Contact Plating: | - | Gold | |||||||||||||||||||||
| Current Rating: | - | 2 A | |||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | |||||||||||||||||||||
| Product: | - | Contacts | |||||||||||||||||||||
| Type: | - | Terminal | |||||||||||||||||||||
| Voltage Rating: | - | 100 VAC/DC | |||||||||||||||||||||
| Wire Gauge: | - | 28 AWG to 26 AWG | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 6.700 Can Dispatch Immediately | 100.000 Can Dispatch Immediately | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
