Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 887-1646S08-UR | 887-1646S08-U | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1646S08-UR | 1646S08-U | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | THAT | THAT | ||||||||||||||||||||||||||||||||||||
| Description: | Audio Amplifiers Balanced Audio Line Driver IC SO8 | Audio Amplifiers Balanced Audio Line Driver IC | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 1646S08-UR Datasheet (PDF) | 1646S08-U Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | THAT | THAT | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Audio Amplifiers | Audio Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | 1600 | 1646 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 98 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Audio ICs | Audio ICs | ||||||||||||||||||||||||||||||||||||
| Tradename: | OutSmarts | OutSmarts | ||||||||||||||||||||||||||||||||||||
| Class: | - | Other | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 4.9 mA | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Product: | - | Audio Line Drivers / Receivers | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 18 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4 V | ||||||||||||||||||||||||||||||||||||
| THD plus Noise: | - | 0.002 % | ||||||||||||||||||||||||||||||||||||
| Type: | - | 1-Channel Line Driver | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.395 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
