Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC219BMS8GE | 584-HMC219BMS8GETR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC219BMS8GE | HMC219BMS8GETR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Mixer Mixer | RF Mixer Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC219BMS8GE Datasheet | HMC219BMS8GETR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Loss - Max: | 11 dB | 11 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EV1HMC219BMS8G | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IF Frequency: | 0 Hz to 3 GHz | 0 Hz to 3 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| LO Frequency: | 2.5 GHz to 7 GHz | 2.5 GHz to 7 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NF - Noise Figure: | 8 dB | 8 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | 18 dBm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| P1dB - Compression Point: | 11 dBm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | Mini SO-8 EP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 972 mW | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Mixer | RF Mixer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RF Frequency: | 2.5 GHz to 7 GHz | 2.5 GHz to 7 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HMC219B | HMC219B | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | GaAs | Si | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 92 Can Dispatch Immediately | 417 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
