Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-GTCS8LQLU261350B | 720-GTCS8PM113A8039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GT CS8PM1.13-LQLU-26-1-350-B-R18 | GT CS8PM1.13-LQLU-26-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Single Colour LEDs True Green OSLON SSL 80 | Single Colour LEDs GT CS8PM1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | GT CS8PM1.13-LQLU-26-1-350-B-R18 Datasheet (PDF) | GT CS8PM1.13-LQLU-26-1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | True Green | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Green LEDs | Green LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | GT CS8PM1.13 | GT CS8PM1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 600 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | OSLON | OSLON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Single Color LEDs | Single Color LEDs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65112A8039 | Q65112A8039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 2.21 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 350 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | - | Colorless | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | - | 2.05 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | - | Dome | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | - | Clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | - | 122 lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luminous Intensity: | - | 72.4 cd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | - | 950 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | - | 80 deg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | - | 528 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.065 Can Dispatch Immediately | 1.489 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
