Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 644-BT1M-C | 644-BT1M-M | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | BT1M-C | BT1M-M | ||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||
| Description: | Cable Ties Cable Tie, Metal Barb, 4.0L (102mm), Miniature, Nylon, Natural | Cable Ties Cable Tie, Metal Barb, 4.0L (102mm), Miniature, Nylon, Natural | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | BT1M-C Datasheet (PDF) | BT1M-M Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||
| Color: | Natural | Natural | ||||||||||||||||||||||||||||||
| Compliance: | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | CSA-C22.2 no. 62275; 11130200; UL 62275; UL E56854 | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CR | CR | ||||||||||||||||||||||||||||||
| Length: | 4 in | 4 in | ||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | 0.91 in | 0.91 in | ||||||||||||||||||||||||||||||
| Product: | Barb Lock Ties | Barb Lock Ties | ||||||||||||||||||||||||||||||
| Product Type: | Cable Ties | Cable Ties | ||||||||||||||||||||||||||||||
| Series: | BT | BT | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||
| Tensile Strength: | 8 kg | 8 kg | ||||||||||||||||||||||||||||||
| Tradename: | Dome-Top | Dome-Top | ||||||||||||||||||||||||||||||
| Width: | 0.094 in | 0.094 in | ||||||||||||||||||||||||||||||
| Part # Aliases: | MS3367-4-9 | MS3367-4-9 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 0 | 22.000 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
