Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1865LIMSTRPBF | 584-LTC1865LIMS#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1865LIMS#TRPBF | LTC1865LIMS#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC Power, 3V, 16-Bit, 150ksps 1- and 2-Channel ADCs in MSOP | Analog to Digital Converters - ADC Power, 3V, 16-Bit, 150ksps 1- and 2-Channel ADCs in MSOP | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LTC1865LIMS#TRPBF Datasheet (PDF) | LTC1865LIMS#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 3 V | 2.7 V to 3.6 V | ||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | ||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 2 LSB | 2 LSB | ||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 6 LSB | 8 LSB | ||||||||||||||||||||||||||||||
| Input Type: | Pseudo-Differential/Single-Ended | Differential/Single-Ended | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||
| Package/Case: | MSOP-10 | MSOP-10 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.22 mW | 1.22 mW | ||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||
| Reference Type: | External | External | ||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||
| Sampling Rate: | 150 kS/s | 150 kS/s | ||||||||||||||||||||||||||||||
| Series: | LTC1865L | LTC1865L | ||||||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 93 dB | - | ||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 82 dB | 82 dB | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - 92 dB | 92 dB | ||||||||||||||||||||||||||||||
| Type: | Precision | Precision | ||||||||||||||||||||||||||||||
| FPBW - Full Power Bandwidth: | - | 10 MHz | ||||||||||||||||||||||||||||||
| Interface Type: | - | SPI | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Number of Converters: | - | 1 Converter | ||||||||||||||||||||||||||||||
| Product: | - | ADCs | ||||||||||||||||||||||||||||||
| Reference Voltage: | - | 2.5 V | ||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 82 dB | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 90 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
