Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 538-340800003-CT | 538-340800003 | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 34080-0003 (Cut Strip) | 34080-0003 | |||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||
| Description: | Automotive Connectors MX150 M CS TERM 22 STRIP OF 100 | Automotive Connectors MX150 BLD CS TERM TIN 22AWG B WIND | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 34080-0003 (Cut Strip) Datasheet (PDF) | 34080-0003 Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Application: | Power, Wire-to-Board, Wire-to-Wire | Power, Wire-to-Board, Wire-to-Wire | |||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Contact Material: | High Performance Alloy (HPA) | High Performance Alloy (HPA) | |||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||
| Current Rating: | 22 A | 22 A | |||||||||||||||||||||||||||
| Description/Function: | MX150 Cable Seal Male Terminal | MX150 Cable Seal Male Terminal | |||||||||||||||||||||||||||
| Features: | Right Reel Payoff, Grip Code 22 | Right Reel Payoff, Grip Code 22 | |||||||||||||||||||||||||||
| Gender: | Pin (Male) | Pin (Male) | |||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||
| Series: | 34080 | 34080 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 4000 | |||||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||
| Tradename: | MX150 | MX150 | |||||||||||||||||||||||||||
| Voltage Rating: | 14 V | 14 V | |||||||||||||||||||||||||||
| Wire Gauge Max: | 22 AWG | 22 AWG | |||||||||||||||||||||||||||
| Wire Gauge Range: | 22 AWG | - | |||||||||||||||||||||||||||
| Part # Aliases: | 340800003 0340800003 34080-0003 | 340800003 0340800003 | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 500 Can Dispatch Immediately | 20.000 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
