Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY13-20MMU | 556-ATTINY13-20MMUR | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY13-20MMU | ATTINY13-20MMUR | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU AVR 16KB, 64B EE 20MHz Ind. Temp | 8-bit Microcontrollers - MCU AVR 1KB FL 64B EE 20MHZ IND GRN 5V | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ATTINY13-20MMU Datasheet (PDF) | ATTINY13-20MMUR Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | - | |||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||
| Data RAM Size: | 64 B | - | |||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | |||||||||||||||||||||||||||||||||
| Data ROM Size: | 64 B | - | |||||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | - | |||||||||||||||||||||||||||||||||
| Interface Type: | SPI | - | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 4 Channel | - | |||||||||||||||||||||||||||||||||
| Number of I/Os: | 6 I/O | - | |||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | - | |||||||||||||||||||||||||||||||||
| Package/Case: | MLF-10 | VDFN-10 | |||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR | |||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||
| Program Memory Size: | 1 kB | - | |||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | - | |||||||||||||||||||||||||||||||||
| Series: | ATtiny13 | ATtiny13 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 490 | 6000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||
| Tradename: | AVR | AVR | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 941 Can Dispatch Immediately | 2.782 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
