Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 946-MPQ6610GJ-AEC1-Z | 946-MPQ6610GJ-AEC1-P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MPQ6610GJ-AEC1-Z | MPQ6610GJ-AEC1-P | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Motor/Motion/Ignition Controllers & Drivers 55V 3A Half-Bridge Power Driver,TSOT23-8 Package.AEC1 Version | Motor/Motion/Ignition Controllers & Drivers 55V 3A Half-Bridge Power Driver,TSOT23-8 Package.AEC1 Version | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MPQ6610GJ-AEC1-Z Datasheet | MPQ6610GJ-AEC1-P Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Monolithic Power Systems (MPS) | Monolithic Power Systems (MPS) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVQ6610-J-00A | EVQ6610-J-00A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 65 V | 65 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSOT23-8 | TSOT23-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.25 W | 1.25 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Brushed DC Motor Drivers | Brushed DC Motor Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Motor / Motion / Ignition Controllers & Drivers | Motor / Motion / Ignition Controllers & Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MPQ6610 | MPQ6610 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 55 V | 55 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V | 4 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 15 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time. | 26 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
