Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-PIC10F200-I/MC | 579-PIC10F200T-I/MC | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PIC10F200-I/MC | PIC10F200T-I/MC | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 0.375KB Fl 16B RAM | 8-bit Microcontrollers - MCU 0.375KB Fl 16B RAM | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | PIC10F200-I/MC Datasheet (PDF) | PIC10F200T-I/MC Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||||||||
| Core: | PIC10 | PIC10 | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 16 B | 16 B | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 4 MHz | 4 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 4 I/O | 4 I/O | |||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | DFN-8 | DFN-8 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Processor Series: | PIC10 | PIC10 | |||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 384 B | 384 B | |||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||||||||
| Series: | PIC10F20x | PIC10F20x | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 150 | 3300 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | - | RAM | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.894 Can Dispatch Immediately | 2.145 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
