Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CSD18534Q5A | 595-CSD18534Q5AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CSD18534Q5A | CSD18534Q5AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | MOSFETs 60V N-Ch NexFET Pwr MOSFET A 595-CSD1853 A 595-CSD18534Q5AT | MOSFETs 60V N-Ch NexFET Pwr MOSFET A 595-CSD1853 A 595-CSD18534Q5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CSD18534Q5A Datasheet | CSD18534Q5AT Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Mode: | Enhancement | Enhancement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Single | Single | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | CN | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fall Time: | 2 ns | 2 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Transconductance - Min: | 122 S | 72 S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Id - Continuous Drain Current: | 100 A | 50 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VSONP-8 | VSONP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 3.1 W | 77 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | MOSFETs | MOSFETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qg - Gate Charge: | 17 nC | 22 nC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rds On - Drain-Source Resistance: | 9.8 mOhms | 9.8 mOhms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rise Time: | 5.5 ns | 5.5 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CSD18534Q5A | CSD18534Q5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | NexFET | NexFET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | N-Channel | N-Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Type: | 1 N-Channel | 1 N-Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-Off Delay Time: | 15 ns | 15 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Turn-On Delay Time: | 5.2 ns | 5.2 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vds - Drain-Source Breakdown Voltage: | 60 V | 60 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs - Gate-Source Voltage: | - 20 V, 20 V | - 20 V, 20 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vgs th - Gate-Source Threshold Voltage: | 1.9 V | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 14.541 Can Dispatch Immediately | 4.724 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
