Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS62232DRYR | 595-TPS62232DRYT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS62232DRYR | TPS62232DRYT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 3 MHz Ultra Small St ep Down Converter A A 595-TPS62232DRYT | Switching Voltage Regulators 3 MHz Ultra Small St ep Down Converter A A 595-TPS62232DRYR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS62232DRYR Datasheet | TPS62232DRYT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 2.05 V to 6 V | 2.05 V to 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 6 V | 6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2.05 V | 2.05 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 0.001 % / mA | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 22 uA | 22 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.2 V | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SON-6 | SON-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS62230 | TPS62230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.05 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 3 MHz | 3 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Converter | Voltage Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 6.021 Can Dispatch Immediately | 4.424 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
