Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS54360BQDDARQ1 | 595-TPS54360BQDDAQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS54360BQDDARQ1 | TPS54360BQDDAQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators Automotive 60V Inpu t 3.5A Step-Down D A A 595-TPS54360BQDDAQ1 | Switching Voltage Regulators Automotive 60V Inpu t 3.5A Step-Down D A A 595-TPS54360BQDDARQ1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS54360BQDDARQ1 Datasheet | TPS54360BQDDAQ1 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 60 V | 4.5 V to 60 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 60 V | 60 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 146 uA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 3.5 A | 3.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 65 V | 800 mV to 58.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SO-PowerPAD-8 | SO-PowerPAD-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 146 uA | 146 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS54360B | TPS54360B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 500 kHz | 100 kHz to 2.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | - | TPS54360EVM-182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Step-Down DC-DC Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 21.689 Can Dispatch Immediately | 6.383 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
