Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 517-3365/14 | 517-HF365/14SF | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 3365/14 (100'SF) | HF365/14SF-100 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Flat Cables 14/CAB/RC/TYP1/ 28AWG/STR/.050"/100' | Flat Cables 14C 28G RND GRY 100' .050" STRND HAL-FRE | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 3365/14 (100'SF) Datasheet (PDF) | HF365/14SF-100 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | 3M Electronic Solutions Division | 3M Electronic Solutions Division | ||||||||||||||||||||||||||||||||||||||||||
| Cable Length: | 30.48 m (100 ft) | 30.48 m (100 ft) | ||||||||||||||||||||||||||||||||||||||||||
| Color: | Gray | Gray (Dark Gray) | ||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | - | ||||||||||||||||||||||||||||||||||||||||||
| Conductor Material: | Tinned Copper | Tinned Copper | ||||||||||||||||||||||||||||||||||||||||||
| Conductor Spacing: | 1.27 mm (0.05 in) | 1.27 mm (0.05 in) | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 224 VW-1 | - | ||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinyl Chloride (PVC) | Polyolefin (PO) | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Number of Conductors: | 14 Conductor | 14 Conductor | ||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 1.27 mm | 1.27 mm | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Round Conductor Cables | Round Conductor Cables | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Flat Cables | Flat Cables | ||||||||||||||||||||||||||||||||||||||||||
| Shielding: | Unshielded | Unshielded | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| Stranding: | 7 x 36 | 7 x 36 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Cable | Cable | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 V | 300 V | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge - AWG: | 28 AWG | 28 AWG | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 05400761134 80610201867 | 05111195115 80001242983 | ||||||||||||||||||||||||||||||||||||||||||
| Series: | - | HF365 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 37 Can Dispatch Immediately | 4 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time for quantities greater than shown. | 5 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
