Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-LM43600PWPRG4 | 595-LM43600PWPR | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM43600PWPRG4 | LM43600PWPR | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 3.5V to 36V 500mA S ynchronous Step-Down | Switching Voltage Regulators Simple Switcher 3.5V to 36V 500mA A 595- A 595-LM43600PWP | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | New Product | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | LM43600PWPRG4 Datasheet | LM43600PWPR Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 36 V | ||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 3.5 V | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Outputs: | - | 1 Output | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 33 uA | ||||||||||||||||||||||||||||||||||||
| Output Current: | - | 500 mA | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | - | 1 V to 28 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | - | HTSSOP-16 | ||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 33 uA | ||||||||||||||||||||||||||||||||||||
| Series: | - | LM43600 | ||||||||||||||||||||||||||||||||||||
| Switching Frequency: | - | 200 kHz to 2.2 MHz | ||||||||||||||||||||||||||||||||||||
| Topology: | - | Buck | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 6.463 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
