Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP23008T-E/SO | 579-MCP23008-E/SO | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP23008T-E/SO | MCP23008-E/SO | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | Interface - I/O Expanders In/Out I2C int | Interface - I/O Expanders In/Out I2C int | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MCP23008T-E/SO Datasheet (PDF) | MCP23008-E/SO Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| ESD Protection: | Without ESD Protection | Without ESD Protection | |||||||||||||||||||||||||||||||||
| Interface Type: | I2C, Serial | I2C, Serial | |||||||||||||||||||||||||||||||||
| Interrupt Output: | With Interrupt | With Interrupt | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 1.7 MHz | 1.7 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of I/Os: | 8 I/O | 8 I/O | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V to 5.5 V | 1.8 V to 5.5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-18 | SOIC-18 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 700 mW | 700 mW | |||||||||||||||||||||||||||||||||
| Product: | I/O Expanders | I/O Expanders | |||||||||||||||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1100 | 42 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||
| Type: | I/O Expander | I/O Expander | |||||||||||||||||||||||||||||||||
| Logic Family: | - | MCP23008 | |||||||||||||||||||||||||||||||||
| Output Current: | - | 25 mA | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 38.651 Can Dispatch Immediately | 4.597 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||
