Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-AD9375BBCZ-REEL | 584-AD9375BBCZ | ||||||||||||||||||
| Mfr.'s Part No: | AD9375BBCZ-REEL | AD9375BBCZ | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | RF Transceiver Mykonos+DPD Broad Market Release | RF Transceiver Mykonos+DPD Broad Market Release | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | AD9375BBCZ-REEL Datasheet | AD9375BBCZ Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||
| Development Kit: | ADRV9375-N/PCBZ | ADRV9375-N/PCBZ | ||||||||||||||||||
| Frequency Range: | 300 MHz to 6 GHz | 300 MHz to 6 GHz | ||||||||||||||||||
| Interface Type: | JESD204B | JESD204B | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Number of Receivers: | 2 Receiver | 2 Receiver | ||||||||||||||||||
| Number of Transmitters: | 2 Transmitter | 2 Transmitter | ||||||||||||||||||
| Output Power: | 4 dBm | 4 dBm | ||||||||||||||||||
| Package/Case: | BGA-196 | BGA-196 | ||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||
| Product Type: | RF Transceiver | RF Transceiver | ||||||||||||||||||
| Series: | AD9375 | AD9375 | ||||||||||||||||||
| Standard Pack Qty: | 1500 | 189 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Supply Current Receiving: | 1.055 A | 1.055 A | ||||||||||||||||||
| Supply Current Transmitting: | 1 A | 1 A | ||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.465 V | ||||||||||||||||||
| Supply Voltage - Min: | 1.14 V | 1.14 V | ||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||
| Tradename: | RadioVerse | RadioVerse | ||||||||||||||||||
| Type: | Wi-Fi | Wi-Fi | ||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 3 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
