Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-35495 | 571-2-35495-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 35495 | 2-35495-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals SPADE 12-10AWG 10 | Terminals SOLIS SPD 12-10 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 35495 Datasheet | 2-35495-2 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 19.61 mm | 19.61 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | SOLISTRAND | SOLISTRAND | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | # 10 | # 10 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SOLISTRAND | SOLISTRAND | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Spade | Spade | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 9.53 mm | 9.53 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 10 AWG | 10 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 395 Can Dispatch Immediately | 2.103 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 27 Weeks Estimated factory production time for quantities greater than shown. | 30 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
