Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD5280BRUZ20 | 584-AD5280BRUZ20-R7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD5280BRUZ20 | AD5280BRUZ20-REEL7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Potentiometer ICs Single/Dual, +15 V/ 5 V, 256-Position, I2C-Compatible Digital Potentiometer | Digital Potentiometer ICs Single/Dual, +15 V/ 5 V, 256-Position, I2C-Compatible Digital Potentiometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD5280BRUZ20 Datasheet | AD5280BRUZ20-REEL7 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Interface: | I2C | I2C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of POTs: | Single | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 25 uA | 25 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 15 V, 5 V | 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 20 kOhms | 20 kOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD5280 | AD5280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 96 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 16.5 V | 16.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taper: | Linear | Linear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 35 PPM / C | 35 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 % | 30 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiper Memory: | Volatile | Volatile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 222 Can Dispatch Immediately | 868 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
