Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-THVD1419DR | 595-THVD1419DT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | THVD1419DR | THVD1419DT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | RS-485 Interface IC 3.3-V to 5-V RS-485 transceiver with sur A 595-THVD1419DT | RS-485 Interface IC 3.3-V to 5-V RS-485 transceiver with sur A 595-THVD1419DR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | THVD1419DR Datasheet | THVD1419DT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 250 kb/s | 250 kb/s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Half Duplex | Half Duplex | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 16 kV | 16 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.4 mA | 2.4 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 8 mA, 60 mA | 8 mA, 60 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 4 V | 4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 470 mW | 470 mW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | RS-485 Transceivers | RS-485 Transceivers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RS-485 Interface IC | RS-485 Interface IC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 30 ns, 200 ns | 30 ns, 200 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | THVD1419 | THVD1419 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | With Surge Protection | With Surge Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 297 Can Dispatch Immediately | 19 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
