Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 841-MC34673AEPR2 | 771-PCA9422BUKZ | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MC34673AEPR2 | PCA9422BUKZ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | NXP Semiconductors | NXP Semiconductors | ||||||||||||||||||||||||||||||||||||
| Description: | Battery Management SNGL CELL BATERY CHG | Power Management Specialized - PMIC Power Management IC for Low-Power Microcontroller Applications | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MC34673AEPR2 Datasheet (PDF) | PCA9422BUKZ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Battery Type: | Lithium-ion, Lithium Polymer | - | ||||||||||||||||||||||||||||||||||||
| Brand: | NXP Semiconductors | NXP Semiconductors | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1.4 mA | - | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.6 V to 6.6 V | - | ||||||||||||||||||||||||||||||||||||
| Output Current: | 1.2 A | - | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | 4.2 V | - | ||||||||||||||||||||||||||||||||||||
| Package/Case: | uDFN-8 | - | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product: | Charge Management | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | Battery Management | Power Management Specialized - PMIC | ||||||||||||||||||||||||||||||||||||
| Series: | MC34673 | - | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 1500 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 935318976147 | 935455247012 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 74 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
