Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-UCC28061D | 595-UCC28061DR | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | UCC28061D | UCC28061DR | |||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Description: | Power Factor Correction - PFC Nat Interleav Trans Mode PRC Cntrlr A 59 A 595-UCC28061DR | Power Factor Correction - PFC Nat Interleav Trans Mode PRC Cntrlr A 59 A 595-UCC28061D | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | UCC28061D Datasheet | UCC28061DR Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Development Kit: | UCC28061EVM | UCC28061EVM | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-Narrow-16 | SOIC-Narrow-16 | |||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||
| Product Type: | PFC - Power Factor Correction | PFC - Power Factor Correction | |||||||||||||||||||||||||||||||||
| Series: | UCC28061 | UCC28061 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 2500 | |||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||
| Switching Frequency: | 500 kHz | 500 kHz | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 1.080 Can Dispatch Immediately | 3.771 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
