Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC2052CGN#TRPBF | 584-LTC2052CGN#PBF | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2052CGN#TRPBF | LTC2052CGN#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers 4x Zero-Drift Op Amps | Precision Amplifiers 4x Zero-Drift Op Amps | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LTC2052CGN#TRPBF Datasheet (PDF) | LTC2052CGN#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 3 MHz | 3 MHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 25 pA | 25 pA | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 850 uA | 850 uA | ||||||||||||||||||||||||||||||
| Output Current per Channel: | 10 mA | 10 mA | ||||||||||||||||||||||||||||||
| Package/Case: | SSOP-16 | SSOP-16 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||
| Series: | LTC2052 | LTC2052 | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2 V/us | 2 V/us | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||
| Amplifier Type: | - | Zero-Drift Operational Amplifier | ||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 150 pA | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||
| Product: | - | Operational Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 130 dB | ||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 140 dB | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 500 nV | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 70 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
