Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-PIC16F506T-I/ST | 579-PIC16F506-I/ST | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PIC16F506T-I/ST | PIC16F506-I/ST | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 1.5 KB Flash 67RAM12 I/O 8bit ADC | 8-bit Microcontrollers - MCU 1.5KB FL 67 RAM RAM 12I/O Comp Temp | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | PIC16F506T-I/ST Datasheet (PDF) | PIC16F506-I/ST Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| ADC Resolution: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Core: | PIC16 | PIC16 | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||||||||
| Data RAM Size: | 67 B | 67 B | |||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 3 Channel | 3 Channel | |||||||||||||||||||||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | |||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Processor Series: | PIC16 | PIC16 | |||||||||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||
| Program Memory Size: | 1.5 kB | 1.5 kB | |||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||||||||
| Series: | PIC16F506 | PIC16F506 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 96 | |||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | |||||||||||||||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 2.190 Can Dispatch Immediately | 82 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||
