Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX207ECAGT | 700-MAX207ECAG | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX207ECAG+T | MAX207ECAG+ | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Description: | RS-232 Interface IC 15kV ESD-Protected, +5V RS-232 Transceivers | RS-232 Interface IC 15kV ESD-Protected, +5V RS-232 Transceivers | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX207ECAG+T Datasheet (PDF) | MAX207ECAG+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | PH | ||||||||||||||||||||||||||||||||||||
| Data Rate: | 120 kb/s | 120 kb/s | ||||||||||||||||||||||||||||||||||||
| ESD Protection: | 15 kV | 15 kV | ||||||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 5 Driver | 5 Driver | ||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 3 Receiver | 3 Receiver | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-24 | SSOP-24 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product: | RS-232 Transceivers | RS-232 Transceivers | ||||||||||||||||||||||||||||||||||||
| Product Type: | RS-232 Interface IC | RS-232 Interface IC | ||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 10 us | 10 us | ||||||||||||||||||||||||||||||||||||
| Series: | MAX207E | MAX207E | ||||||||||||||||||||||||||||||||||||
| Shutdown: | Without Shutdown | Without Shutdown | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 58 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX207E | MAX207E | ||||||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 21 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
