Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TLC4502ID | 595-TLC4502IDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLC4502ID | TLC4502IDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual High Precision A 595-TLC4502IDR A 5 A 595-TLC4502IDR | Precision Amplifiers Adv LinEPIC Self-Cal Precision Dual A 59 A 595-TLC4502ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TLC4502ID Datasheet | TLC4502IDR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Low Offset Amplifier | Low Offset Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 100 dB | 100 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 12 nV/sqrt Hz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 4.7 MHz | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 1 pA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 0.0006 pA | 0.0006 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 50 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 725 mW | 725 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TLC4502 | TLC4502 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 2.5 V/us | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V, +/- 3 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 4 V, +/- 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 120 dB | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 10 uV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 29 Can Dispatch Immediately | 776 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
