Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 579-PIC16F628A-I/SS | 579-PIC16F628AT-I/SS | |||||||||||||||||||||||||||
| Mfr.'s Part No: | PIC16F628A-I/SS | PIC16F628AT-I/SS | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 3.5KB 224 RAM 16 I/O | 8-bit Microcontrollers - MCU 3.5KB 224 RAM 16 I/O | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | PIC16F628A-I/SS Datasheet (PDF) | PIC16F628AT-I/SS Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | PIC16 | PIC16 | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||
| Data RAM Size: | 224 B | 224 B | |||||||||||||||||||||||||||
| Data ROM Size: | 128 B | 128 B | |||||||||||||||||||||||||||
| Data ROM Type: | Flash | Flash | |||||||||||||||||||||||||||
| Interface Type: | SCI, USART | SCI, USART | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 20 MHz | 20 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 16 I/O | |||||||||||||||||||||||||||
| Number of Timers/Counters: | 3 Timer | 1 Timer | |||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Processor Series: | PIC16 | PIC16 | |||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||
| Program Memory Size: | 3.5 kB | 3.5 kB | |||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||
| Series: | PIC16(L)F62x | PIC16(L)F62x | |||||||||||||||||||||||||||
| Standard Pack Qty: | 67 | 1600 | |||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 437 Can Dispatch Immediately | 1.943 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||
