Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS568215RNNR | 595-TPS568215RNNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS568215RNNR | TPS568215RNNT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 4.5-V to 17-V 8-A s ynchronous SWIFT bu A 595-TPS568215RNNT | Switching Voltage Regulators 4.5-V to 17-V 8-A s ynchronous SWIFT bu A 595-TPS568215RNNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS568215RNNR Datasheet | TPS568215RNNT Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS568215EVM-762 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 17 V | 4.5 V to 17 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 17 V | 17 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 600 uA | 600 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 8 A | 8 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV to 5.5 V | 600 mV to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-HR-18 | VQFN-HR-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 2 uA | 2 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS568215 | TPS568215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 400 kHz to 1.2 MHz | 400 kHz to 1.2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SWIFT | SWIFT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Synchronous Step-Down Converter | Synchronous Step Down Converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.014 Can Dispatch Immediately | 6.595 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
