Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 829-12015860 | 829-12015860-L | ||||||||||||||||||
| Mfr.'s Part No: | 12015860 | 12015860-L | ||||||||||||||||||
| Manufacturer: | Aptiv (formerly Delphi) | Aptiv (formerly Delphi) | ||||||||||||||||||
| Description: | Automotive Connectors FMALE 480 SERIES TIN CBL RANG 3.12-2.03M | Automotive Connectors TERM M/P 480 FEM | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 12015860 Datasheet (PDF) | 12015860-L Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Aptiv (formerly Delphi) | Aptiv (formerly Delphi) | ||||||||||||||||||
| Cable Diameter/Insulation Range: | 0.8 mm | 0.8 mm | ||||||||||||||||||
| Contact Material: | Tin Brass | Tin Brass | ||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||
| Country of Assembly: | Not Available | MX | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||
| Description/Function: | Female Metri-Pack 480 Tin Plated Terminal, Cable Range 0.80 - 0.50 mm2, Cable Insulation Range 3.12 - 2.03 mm | Female Metri-Pack 480 Tin Plated Terminal, Cable Range 0.80 - 0.50 mm2, Cable Insulation Range 3.12 - 2.03 mm | ||||||||||||||||||
| Family: | Metri-Pack | Metri-Pack | ||||||||||||||||||
| Gender: | Receptacle (Female) | Receptacle (Female) | ||||||||||||||||||
| Locking Mechanism: | Locking Lance | Locking Lance | ||||||||||||||||||
| Material: | Tinned Brass | Tinned Brass | ||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||
| Product: | Terminals | Terminals | ||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||
| Standard Pack Qty: | 2400 | 200 | ||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||
| Tradename: | Metri-Pack | Metri-Pack | ||||||||||||||||||
| Series: | - | Metri-Pack 480 | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 16.800 Can Dispatch Immediately | 2.345 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time for quantities greater than shown. | 32 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
