Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-IWR1443FQAGABLR | 595-IWR1443FQAGABL | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | IWR1443FQAGABLR | IWR1443FQAGABL | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz mmWave sen A 595-IWR1443FQAGABL | RF System on a Chip - SoC Single-chip 76-GHz t o 81-GHz mmWave sen A 595-IWR1443FQAGABLR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | IWR1443FQAGABLR Datasheet | IWR1443FQAGABL Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Core: | ARM Cortex R4F | ARM Cortex R4F | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | KR | ||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||
| Data RAM Size: | 576 kB | 576 kB | ||||||||||||||||||||||||||||||
| Data RAM Type: | RAM | RAM | ||||||||||||||||||||||||||||||
| Interface Type: | CAN, I2C, SPI | CAN, I2C, SPI | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 200 MHz | 200 MHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Frequency: | 76 GHz to 81 GHz | 76 GHz to 81 GHz | ||||||||||||||||||||||||||||||
| Output Power: | 12 dBm | 12 dBm | ||||||||||||||||||||||||||||||
| Package/Case: | FCBGA-161 | FCBGA-161 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Product Type: | RF System on a Chip - SoC | RF System on a Chip - SoC | ||||||||||||||||||||||||||||||
| Series: | IWR1443 | IWR1443 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 176 | ||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.2 V | 1.32 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.2 V | 1.14 V | ||||||||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||||||||
| Tradename: | mmWave | mmWave | ||||||||||||||||||||||||||||||
| Type: | Radar | Radar | ||||||||||||||||||||||||||||||
| Maximum Data Rate: | - | 900 Mbps | ||||||||||||||||||||||||||||||
| Program Memory Size: | - | 576 kB | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 366 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
