Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8227ARZ-R7 | 584-AD8227ARZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8227ARZ-R7 | AD8227ARZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Instrumentation Amplifiers LowCostWideInputRangeInAmp G-5 | Instrumentation Amplifiers LowCostWideInputRangeInAmp G-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8227ARZ-R7 Datasheet (PDF) | AD8227ARZ Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 250 kHz | 250 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Instrumentation Amplifier | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 105 dB | 105 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | EVAL-CN0341-SDPZ | EVAL-CN0341-SDPZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 20 nA | 27 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 60 kOhms | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 400 uA | 325 uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8227 | AD8227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 600 mV/us | 600 mV/us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.2 V | 2.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 60 dB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 200 uV | 200 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | - | 5 V/V to 1000 V/V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 105 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | 2.2 V to 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 39.843 Can Dispatch Immediately | 1.716 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
