Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX6969AWGT | 700-MAX6969AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX6969AWG+T | MAX6969AWG+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | LED Display Drivers 16-Port, 5.5V Constant-Current LED Drive | LED Display Drivers 16-Port, 5.5V Constant-Current LED Drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MAX6969AWG+T Datasheet (PDF) | MAX6969AWG+ Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 60 mA | 37 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Segments: | 32 Segment | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3 V to 5.5 V | 3 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 941 mW | 941 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED Display Drivers | LED Display Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MAX6969 | MAX6969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 25 mA | 25 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX6969 | MAX6969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - | 61 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 557 Can Dispatch Immediately | 450 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
