Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 424-6002-410-022 | 424-6002-410-047 | ||||||||||||
| Mfr.'s Part No: | 6002-410-022 | 6002-410-047 | ||||||||||||
| Manufacturer: | Digilent | Digilent | ||||||||||||
| Description: | RF Development Tools Software Defined Radio - USRP B200mini Product Kit | RF Development Tools Software Defined Radio - Ettus USRP B206mini-i board only | ||||||||||||
| Lifecycle: | End of Life | New Product | ||||||||||||
| Datasheet: | 6002-410-022 Datasheet (PDF) | 6002-410-047 Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Digilent | Digilent | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | MY | MY | ||||||||||||
| Frequency: | 70 MHz to 6 GHz | - | ||||||||||||
| Product: | Development Boards | Add-On Boards | ||||||||||||
| Product Type: | RF Development Tools | RF Development Tools | ||||||||||||
| Series: | USRP B200 | - | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Development Tools | Development Tools | ||||||||||||
| Tool Is For Evaluation Of: | AD9364 | - | ||||||||||||
| Tradename: | USRP | - | ||||||||||||
| Type: | RF Front End | - | ||||||||||||
| Interface Type: | - | USB | ||||||||||||
| Maximum Operating Temperature: | - | + 45 C | ||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||
| Packaging: | - | Bulk | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 0 | 3 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
