ML4-L12BQR
Images are for reference only
See Product Specifications
See Product Specifications
113-ML4-L12BQR
ML4-L12BQR
Mfr.:
Description:
Tactile Switches SPST 50mA/12VDC BLUE LED
Tactile Switches SPST 50mA/12VDC BLUE LED
Datasheet:
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp33.107,13 | Rp33.107,13 | |
| Rp27.676,86 | Rp1.383.843,00 | |
| Rp25.049,31 | Rp2.504.931,00 | |
| Rp22.772,10 | Rp11.386.050,00 | |
| Rp21.020,40 | Rp21.020.400,00 | |
| Full Reel (Order in multiples of 2500) | ||
| Rp18.568,02 | Rp46.420.050,00 | |
| Rp16.658,67 | Rp83.293.350,00 | |
| Rp15.870,40 | Rp158.704.000,00 | |
| 25.000 | Quote | |
Datasheet
- CNHTS:
- 8536500090
- USHTS:
- 8536509031
- ECCN:
- EAR99
Indonesia
