SCC010R
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp14.363,94 | Rp14.363,94 | |
| Rp10.720,40 | Rp107.204,00 | |
| Rp8.723,47 | Rp872.347,00 | |
| Rp7.865,13 | Rp3.932.565,00 | |
| Rp7.672,45 | Rp7.672.450,00 | |
| Rp7.479,76 | Rp18.699.400,00 | |
| Rp7.269,56 | Rp36.347.800,00 | |
| Rp7.129,42 | Rp71.294.200,00 | |
| Rp7.111,90 | Rp177.797.500,00 |
- USHTS:
- 3923500000
- ECCN:
- EAR99
Indonesia
