PKU4815CPI
764-PKU4815CPI
PKU4815CPI
Mfr.:
Description:
DC/DC Converters - Through Hole
DC/DC Converters - Through Hole
Lifecycle:
New Product:
New from this manufacturer.
Datasheet:
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp603.986,16 | Rp603.986,16 | |
| Rp581.564,40 | Rp2.907.822,00 | |
| Rp572.105,22 | Rp5.721.052,20 | |
| Rp559.843,32 | Rp16.795.299,60 | |
| Rp548.282,10 | Rp32.896.926,00 | |
| Rp539.348,43 | Rp64.721.811,60 | |
| Rp527.612,04 | Rp142.455.250,80 |
Indonesia
