39-00-0082
Images are for reference only
See Product Specifications
See Product Specifications
538-39-00-0082
39-00-0082
Mfr.:
Description:
Headers & Wire Housings PIN 16 AWG BULK
Headers & Wire Housings PIN 16 AWG BULK
Datasheet:
In Stock: 52.091
-
Stock:
-
52.091Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
32.000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp5.605,44 | Rp5.605,44 | |
| Rp4.922,28 | Rp49.222,80 | |
| Rp4.361,73 | Rp109.043,25 | |
| Rp3.783,67 | Rp378.367,00 | |
| Rp3.345,75 | Rp836.437,50 | |
| Rp2.767,69 | Rp2.767.690,00 | |
| Rp2.592,52 | Rp6.481.300,00 | |
| Rp2.469,90 | Rp12.349.500,00 | |
| Rp2.364,80 | Rp18.918.400,00 |
Similar Product
- CNHTS:
- 8536901100
- TARIC:
- 8536699099
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Indonesia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0023 5,000 538-39-00-0031
538-39-00-0040 4,000 538-39-00-0041
538-39-00-0046 6,000 538-39-00-0047
538-39-00-0048 6,000 538-39-00-0049
538-39-00-0053 4,000 538-39-00-0054
538-39-00-0055 4,000 538-39-00-0056
538-39-00-0059 4,000 538-39-00-0060
538-39-00-0061 4,000 538-39-00-0062
538-39-00-0065 6,000 538-39-00-0066
538-39-00-0079 4,000 538-39-00-0080
538-39-00-0081 4,000 538-39-00-0082
538-39-00-0085 6,000 538-39-00-0086
538-39-00-0087 6,000 538-39-00-0088
538-39-00-0130 4,000 538-39-00-0131
5-1201-16