045.15MRSN
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (IDR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Rp20.320 | Rp20.320 | |
| Rp17.867 | Rp89.335 | |
| Rp16.606 | Rp166.060 | |
| Rp13.751 | Rp687.550 | |
| Rp11.841 | Rp1.184.100 | |
| Rp11.158 | Rp2.789.500 | |
| Rp10.177 | Rp5.088.500 | |
| Full Reel (Order in multiples of 1000) | ||
| Rp8.636 | Rp8.636.000 | |
| Rp8.373 | Rp16.746.000 | |
- CNHTS:
- 8536100000
- CAHTS:
- 8536100000
- USHTS:
- 8536100040
- JPHTS:
- 8536100005
- BRHTS:
- 85361000
- ECCN:
- EAR99
Indonesia
